Turbo-expander unit MTDA-4.9-6.9-MP-U1. “Alan” field, Uzbekistan. Since 2012
| Gas cons., mln. m³/d | 4,9 | |
| Shaft power, kW | 1 110 | |
| Start year | 2012 | |
| Nuber of units | 1 | |
| Rotor bearing type | AMB | |
| Expander | Pin, MPa | 6,9 |
| Pout, MPa | 5,0 | |
| Тin, °С | 10,0 | |
| Тout, °С | -10 | |
| DNin, mm | 300 | |
| DNout, mm | 300 | |
| Compressor | Pin, MPa | 4,74 |
| Pout, MPa | 5,6 | |
| Тin, °С | 23,6 | |
| Тout, °С | 38 | |
| DNin, mm | 300 | |
| DNout, mm | 300 | |
* AMB – Active Magnetic Bearing