Projects
Turbo-expander units TDA-4.0-3.0-1-U2. Krestische field, Ukraine. Since 2004
DetailsAll projects
Expander-compressor reference list
| Country | Unit Description | Gas flow rate, million м3/ day | Rated shaft power, kW | Year of supply / Year of implementation | Number of supplied units / Rotor bearing type, pcs.**** | Application | Gas Type |
|---|---|---|---|---|---|---|---|
| AZERBAIJAN | UKPG "Bakhar" | 10 | 1975 - 2002 | 6 | Gas treatment and condensate recovery | Natural Gas | |
| UKRAINE | UKPG "Shebelinkagazprom" | 5 | 1975 - 2002 | 19 | Gas treatment and condensate recovery | Natural Gas | |
| UKRAINE | Glebovskoe UKPG "Chernomorneftegaz" | 10 | 1975 - 2002 | 3 | Gas treatment and condensate recovery | Natural Gas | |
| TURKMENISTAN | UKPG "Shatlykgazdobycha" | 5 | 1975 - 2002 | 24 | Gas treatment and condensate recovery | Natural Gas | |
| RUSSIAN FEDERATION | UKPG Vuktyl, Sosnogorsky Gas Processing Plant | 5 | 1975 - 2002 | 29 | Gas treatment and condensate recovery | Natural Gas | |
| RUSSIAN FEDERATION | UKPG "Yamburggazdobycha" | 10 | 1975 - 2002 | 77 | Gas treatment and condensate recovery | Natural Gas | |
| RUSSIAN FEDERATION | UKPG "Urengoygazdobycha" | 5 | 1975 - 2002 | 11 | Gas treatment and condensate recovery | Natural Gas | |
| CHINA | NТDА-1,7/7,4-4,3/2,2-T1 "Petrofuture Industrial Co" | 1,7 exp./ 4,3 comp. | 1,000 | 2019 | 1 (SB) | Gas treatment and recovery of propane, butane (NGL) | Natural Gas |
| CHINA | NТDА-3,1/1,65-1,14/0,93-2,9-T1 "Petrofuture Industrial Co" | 2.9 | 1,020 | 2019 | 2 (AMB) | Gas treatment and ethane recovery (Olefin Plant) | H2 rich gas |
| CHINA | ТDА-1,8/4,6-6,22/1,83-МР-T1 "Petrofuture Industrial Co" | 1,8 exp./ 4,6 comp. | 1,050 | 2019 | 2 (AMB) | Gas treatment and recovery of propane, butane (NGL) | Natural Gas |
| CZECH | TDA-4,2-15-UHL4 "J.B. Plus s.r.o." | 1,33-4,2 | 930 | 2019 | 1 (SB) | Gas treatment and condensate recovery | Natural Gas |
| CZECH | TDA-8,4-9,7-MP-UHL4 "J.B. Plus s.r.o." | 3,4-8,4 | 5,930 | 2019 | 2 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | МТDА-12,3-4,75-MP-U2 "Uchkyr", "Gazlineftegazdobycha" | 12.34 | 3,105 | 2019 | 1 (AMB) | Gas treatment and recovery of propane, butane (NGL) | Natural Gas |
| UZBEKISTAN | NТDА-9,0-4,76-MP-U2 “Mubarek GPP”, Mubarek GPP” | 6,2-9,0 | 2,650 | 2019 | 1 (AMB) | Gas treatment and recovery of propane, butane (NGL) | Natural Gas |
| UZBEKISTAN | MTDA-4,9-6,9-MP-U1 "Shourtan", "Neftgazdepozit" | 3,4-5,4 | 1,100 | 2016 | 1 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | MTDA-2,9-6,8-MP-U1 "Surgil", "Neftgazdepozit" | 2,0-3,2 | 675.5 | 2015 | 2 (AMB) | Gas treatment and ethane recovery (Olefin Plant) | Natural Gas |
| UZBEKISTAN | MTDA-2,9-6,8-MP-U1 "Sharkiy Berdah", "Neftgazdepozit" | 2,0-3,2 | 675.5 | 2015 | 1 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | MTDA-2,9-6,8-MP-U1 "Sharkiy Berdah", "Neftgazdepozit" | 2,0-3,2 | 675.5 | 2014 | 1 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | MTDA-4,9-6,9-MP-U1 "Shourtan", "Neftgazdepozit" | 3,4-5,4 | 1,100 | 2014 | 6 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | MTDA-2,9-6,8-MP-U1 "Koultak", "Neftgazdepozit" | 2,0-3,2 | 675.5 | 2014 | 1 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | MTDA-4,9-6,9-MP-U1 "Koultak", "Neftgazdepozit" | 3,4-5,4 | 1?110 | 2013 | 1(AMB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | MTDA-4,9-6,9-MP-U1 "Aalan", "Neftgazdepozit" | 3,4-5,4 | 1?110 | 2013 | 4 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | MTDA-2,9-6,8-MP-U1 "Koultak","Neftgazdepozit" | 2,0-3,2 | 675.5 | 2012 | 1(AMB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | NТDА-11,5-8,0-MP-U2 "Uztashkineefgas" | 7,65-12,0 | 3?330 | 2012 | 1(AMB) | Gas treatment and recovery of propane, butane (NGL) | Natural Gas |
| UZBEKISTAN | MTDA-2,9-6,8-MP-U1 "Umid","Neftgazdepozit" | 2,0-3,2 | 675.5 | 2012 | 1(AMB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | MTDA-2,9-6,8-MP-U1 "Yuzhny Kemachi", "Neftgazdepozit" | 2,0-3,2 | 675.5 | 2012 | 4 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | NTDA-9-4,5-U1 "Shourtan","Neftgazdepozit" | 6,25-9,8 | 2?100 | 2012 | 2(AMB) | Gas treatment and recovery of propane, butane (NGL) | Natural Gas |
| UZBEKISTAN | MTDA-2,9-6,8-MP-U1 "Zevardy", "Neftgazdepozit" | 2,0-3,2 | 675.5 | 2012 | 1(AMB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | MTDA-2,9-6,8-MP-U1 "Shourtan", "Neftgazdepozit" | 2,0-3,2 | 675.5 | 2011 | 2 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | MTDA-2,9-6,8-MP-U1 "Zevardy", "Neftgazdepozit" | 2,0-3,2 | 675.5 | 2008 | 4 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | MTDA-2,9-6,8-MP-U1 "Pamouk Field", "Uztashkineftegaz" | 2,0-3,2 | 675.5 | 2008 | 4 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | NTDA-9-4,5-U1 "Shourtan","Uztashkineftegaz" | 6,25-9,8 | 2?054 | 2007 | 1(AMB) | Gas treatment and recovery of propane, butane (NGL) | Natural Gas |
| UZBEKISTAN | TDA-2,9-6,8-U1 "Zevardy","Neftgazdepozit" | 2,0-3,2 | 666.5 | 2006 | 1 (SB) | Gas treatment and condensate recovery | Natural Gas |
| UZBEKISTAN | ТDА-4,9-6,8-U1 "Kokdulmak", "Uztashkineefgas" | 3,4-5,4 | 675.5 | 2006 | 4 (SB) | Gas treatment and condensate recovery | Natural Gas |
| UKRAINE | MTDA-0,5-6,4-1-MP-U2 "Kamyshnya", "Poltavagazdobycha" | 0,25-0,4 | 160 | 2012 | 1 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UKRAINE | MTDA-0,5-6,4-1-MP-U2 "Stepovoe", "Poltavagazdobycha" | 0,32-0,5 | 155 | 2012 | 1 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UKRAINE | MTDA-3,0-10,4-MP-U2 "Timofeevka", "Poltavagazdobycha" | 2,1-3,3 | 1?162 | 2010 | 1 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UKRAINE | MTDA-0,5-4,0-MP-U2 "Choutovo", "Poltavagazdobycha" | 0,31-0,49 | 160 | 2009 | 1 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UKRAINE | MTDA-0,5-3,8-MP-U2 "Skh.Poltava", "Poltavagazdobycha" | 0,387-0,585 | 124 | 2009 | 1 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UKRAINE | MTDA-0,6-4,5-MP-U2 "Abazovka", "Poltavagazdobycha" | 0,38-0,62 | 186 | 2009 | 1 (AMB) | Gas treatment and condensate recovery | Natural Gas |
| UKRAINE | MTDA-1,2-3,2-MP-U2 "Mashevka", "Poltavagazdobycha" | 0,76-1,2 | 185 | 2009 | 1 (AMB.) | Gas treatment and condensate recovery | Natural Gas |
| UKRAINE | NTDA-2,4-6,4-UHL4 "Kotelva", "Poltavagazdobycha" | 1,5-2,7 | 413 | 2004 | 1 (SB) | Gas treatment and condensate recovery | Natural Gas |
| UKRAINE | TDA-4,0-3,0-1-U2 "Krestishche", "Shebelinkagazdobycha" | 2,8-4,4 | 1?460,5 | 2004 | 3 (RB) | Gas treatment and condensate recovery | Natural Gas |
| UKRAINE | NTDA-2,4-6,4-UHL4 "Yulievskoe", "Kharkovgazdobycha" | 1,7-2,65 | 884 | 2003 | 1 (SB) | Gas treatment and recovery of propane, butane (NGL) | Natural Gas |
| RUSSIAN FEDERATION | MTDA-8,0-12,6-MP-UHL4 "Vankorskoe", "Promavtomatika" | 5,6-8,8 | 3?200 | 2014 | 3 (AMB) | Gas treatment and condensate recovery | Natural Gas |
SB-Sliding Bearings; AMB-Active Magnetic Bearings; RB-Rolling Bearings.
Expander-generator reference list
| Country | Unit Description | Year | Q, mln. m3/day | Rated Power, kW. | Number of supplied units, pcs. | Application |
|---|---|---|---|---|---|---|
| UKRAINE | UTDU-4000-4,2-3-UHL4 "Zaporozhye", "Energotekhnologii" | 2012 | 2,6?3,02 | 4000 | 1 | RMS-A |
| UKRAINE | UDEU-2500-U2 "Solokha", "Ukrgazdobycha" | 2009 | 1,4-4,2 | 2500 | 1 | RMS-A |
| UKRAINE | DGU-8 "Smila", "Ukrtransgaz" | 2009 | 0.043 | 8 | 1 | RMS-A |
| UKRAINE | UTDU-4000-4,5-4,5-UHL4 "Severodonetsk", "Energotekhnologii" | 2008 | 4,2-5,9 | 4000 | 1 | RMS-A |
| UKRAINE | UTDU-4000-UHL4 "Odessa", "UTSEBOTneftegaz" | 2006 | 0,8-2,4 | 4000 | 1 | RMS-A |
| UKRAINE | UKS 2-300 "Zadneprovskaya", "Ukrtransgaz" | 2004 | 0,1-0,5 | 8 | 1 | RMS-A |
| UKRAINE | UDEU-2500 FDS-7, Dnepropetrovsk LP UMG, "Kharkovtransgaz" | 1991 | 1,35-4,5 | 2-500 | 1 | RMS-A |
| BELARUS | UTDU-4000-1,2-2,6-UHL4 Gomelsk Thermal Power Plant-2 | 2008 | 0,6-2,6 | 4000 | 1 | RMS-A |
| BELARUS | UDEU-2500-UHL4 GDP-2, Novolukoml | 2006 | 0,8-2,4 | 2500 | 1 | RMS-A |
| BELARUS | UDEU-2500-UHL4 Minsk Thermal Power Plant -4 | 2005 | 0,8-2,4 | 2500 | 2 | RMS-A |
| RUSSIAN FEDERATION | UTDU-4000-4,6-4,0-UHL4 "BelgorodGaz-Energo" | 2014 | 3,6-3,84 | 4000 | 1 | RMS-A |
| RUSSIAN FEDERATION | DGU-8 "Gazpromtransgaz Volgograd" | 2008 | 0.043 | 8 | 1 | RMS-A |
| RUSSIAN FEDERATION | DGU-300 "Orenburgtransgaz", | 1991 | 0.35 | 300 | 1 | RMS-A |
| UZBEKISTAN | DGU-8-380-T "Chirchik", "Royaltrade group international" | 2006 | 0.011 | 4.5 | 1 | RMS-A |