Turbo-expander units TDA-4.0-3.0-1-U2. Krestische field, Ukraine. Since 2004
| Gas cons., mln. m³/d | 4 | |
| Shaft power, kW | 1 460,5 | |
| Start year | 2004 | |
| Nuber of units / rotor bearing type |
3 RB |
|
| Expander | Pin, MPa | 3,11 |
| Pout, MPa | 2,7 | |
| Тin, °С | 13,5 | |
| Тout, °С | 6,8 | |
| DNin, mm | 300 | |
| DNout, mm | 300 | |
| Compressor | Pin, MPa | 2,38 |
| Pout, MPa | 2,62 | |
| Тin, °С | 38,0 | |
| Тout, °С | 42,4 | |
| DNin, mm | 300 | |
| DNout, mm | 300 | |
*) RB-Rolling bearings