Turbo-expander unit MTDA-3.0-10.4-MP-U2. “Timofeyevka” compressor station, Ukraine. Since 2010
| Gas cons., mln. m³/d | 3,3÷2,1 | |
| Shaft power, kW | 1 162 | |
| Start year | 2010 |
|
| Nuber of units | 1 | |
| Rotor bearing type | AMB | |
| Expander | Pin, MPa | 10,1÷8,1 |
| Pout, MPa | 5,1 | |
| Тin, °С | 9÷-5 | |
| Тout, °С | -30 | |
| DNin, mm | 200 | |
| DNout, mm | 300 | |
| Compressor | Pin, MPa | 4,9 |
| Pout, MPa | 5,7 | |
| Тin, °С | 5÷15 | |
| Тout, °С | 20÷30 | |
| DNin, mm | 300 | |
| DNout, mm | 300 | |
* AMB – Active Magnetic Bearing