Turbo-expander unit MTDA-1.2-3.2-MP-U2. “Mashevka” complex gas treatment plant. Since 2009
| Gas cons., mln. m³/d | 1,2÷0,76 | |
| Shaft power, kW | 185 | |
| Start year | 2009 | |
| Nuber of units | 1 | |
| Rotor bearing type | AMB* | |
| Expander | Pin, MPa | 3,2 |
| Pout, MPa | 2,56 | |
| Тin, °С | -17÷-15 | |
| Тout, °С | -29÷-25 | |
| DNin, mm | 200 | |
| DNout, mm | 300 | |
| Compressor | Pin, MPa | 2,5÷2,3 |
| Pout, MPa | 2,8÷2,6 | |
| Тin, °С | 1÷30 | |
| Тout, °С | 10÷40 | |
| DNin, mm | 300 | |
| DNout, mm | 300 | |
*) AMB-Active Magnetic Bearing